welcome to Gotarr Awards Nominees 2025
CREATED BY MARC ALEXANDER
BOA NOITE, SEJAM BEM-VINDOS AO GOTARR AWARDS NOMINEES 2025, ESTAREMOS REVELANDO OS INDICADOS AO MAIOR PRÊMIO DA CROWNED STUDIO. ESSE GRANDE EVENTO ACONTECE 3 DIAS ANTES NO NATAL ENTÃO ESPERO QUE VOCÊS TENHAM ALÉM DE UM EXCELENTE NOMINEES, UM MARAVILHOSO E INCRÍVEL NATAL. ESSE TIVEMOS OS MAIORES PROJETOS DA HISTÓRIA E VOCÊ PODE CONFERIR O RESULTADO DE TUDO ISSO AQUI ENTRE OS INDICADOS, ENTÃO VOU PARAR DE ENROLAÇÃO E ASSIM VOCÊS PODEM CONFERIR. GOTARR AWARDS NOMINEES 2025. | |||||
BEST ROCK TRACK | |||||
MAKING MISTAKES BIAH FRÄNZÊ | SCARIOUS/GLORIOUS JEFF HOLLAND | ||||
BEST ELECTRONIC TRACK | |||||
BREATHING FIRE WITH THE DRAGON JEFF HOLLAND | EGYPTIAN PYRAMIDS JEFF HOLLAND | LEVITATING HIGH JEFF HOLLAND | NUMBER #1 BIAH FRÄNZÊ ANDREY RANGEL | OH MOON BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND |
BEST LATIN TRACK | |||||
CARTAS NA MESA II JEFF HOLLAND | CRIMINAL JEFF HOLLAND LINDY ELLEN GRACE | NIÑA TONTA ELLEN GRACE MARK ANDREY RANGEL | ORDINARIA ELLEN GRACE LINDY JEFF HOLLAND | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND |
BEST ALTERNATIVE TRACK | |||||
*DIRT *PANIC LINDY | AMERICANOS LINDY | BITCH IN ART BIAH FRÄNZÊ | FRIEND JEFF HOLLAND | ORDINARIA ELLEN GRACE LINDY JEFF HOLLAND | WHY I INVOKE LUCAS BLACKSMITH ELLEN GRACE |
BEST POP TRACK | |||||
CRAZY AGAIN BIAH FRÄNZÊ | CRIMINAL JEFF HOLLAND LINDY ELLEN GRACE | INSIDE ME BIAH FRÄNZÊ | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND | ROSES LINDY |
BEST DANCE TRACK | |||||
*DIRT *PANIC LINDY | CRIMINAL JEFF HOLLAND LINDY ELLEN GRACE | NUMBER #1 BIAH FRÄNZÊ ANDREY RANGEL | OH MOON BIAH FRÄNZÊ | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND |
BEST R&B TRACK | |||||
BLACK HOLE LUCAS BLACKSMITH ANDREY RANGEL | CITY IS TOO BIG JEFF HOLLAND | END OF THIS LUCAS BLACKSMITH | SCHOOLIN’ LIFE JEFF HOLLAND | WAY I LIVE SASHA | WOMAN TO MOTHER SASHA |
BEST TRAP TRACK | |||||
5AM JEFF HOLLAND | BREATHING FIRE WITH THE DRAGON JEFF HOLLAND | CLIQUE LUCAS BLACKSMITH | HAZE JEFF HOLLAND | NO FRIENDS LUCAS BLACKSMITH | SMOKEROOM LUCAS BLACKSMITH |
BEST HIP-HOP TRACK | |||||
5AM JEFF HOLLAND | BACARDI BIAH FRÄNZÊ ELLEN GRACE | NO SIGNAL BIAH FRÄNZÊ | RED EYES JEFF HOLLAND | USED JEFF HOLLAND | |
BEST FUNK TRACK | |||||
BITCH IN ART BIAH FRÄNZÊ | MERMAID ARCHETYPE ELLEN GRACE | NIÑA TONTA ELLEN GRACE MARK ANDREY RANGEL | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | ORDINARIA ELLEN GRACE LINDY JEFF HOLLAND | SKIN SUPERNOVA LUCAS BLACKSMITH LINDY |
BEST COUNTRY TRACK | |||||
ELECTRIC LINDY | EVERYBODY WANTS FAME LINDY | FACES BIAH FRÄNZÊ | LOVE IS GONE BIAH FRÄNZÊ | MERCURY LINDY JEFF HOLLAND | SECRETS OF MY LIFE LINDY ELLEN GRACE |
BEST SINGLE COVER | |||||
BACARDI BIAH FRÄNZÊ ELLEN GRACE | CITY IS TOO BIG JEFF HOLLAND | EVERYBODY WANTS FAME LINDY | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND | WOMAN TO MOTHER SASHA |
BEST PROMOTIONAL SINGLE COVER | |||||
CRY OF GOD LUCAS BLACKSMITH | FANTASY REMIX LUCAS BLACKSMITH JEFF HOLLAND | HUSH JEFF HOLLAND | LEVITATING HIGH JEFF HOLLAND | OH MOON BIAH FRÄNZÊ | SMOKEROOM LUCAS BLACKSMITH |
BEST ALBUM COVER | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | SAGITTARIUS ELLEN GRACE | ORANGE BIAH FRÄNZÊ | |
BEST EP COVER | |||||
ASTRAL ELLEN GRACE | METAMORPHOSIS JEFF HOLLAND | MOMMY SASHA | |||
BEST TOUR COVER | |||||
DANGEROUS WORLD TOUR LINDY | ECDYSIS WORLD TOUR JEFF HOLLAND | KAMASUTRA WORLD TOUR ELLEN GRACE | ORANGE AMERICA TOUR BIAH FRÄNZÊ | SAGITTARIUS WORLD TOUR ELLEN GRACE | |
BEST ALBUM BACK COVER | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | ILLUMINATED: THE LIVE ALBUM LUCAS BLACKSMITH | ORANGE AMERICA TOUR BIAH FRÄNZÊ | SAGITTARIUS ELLEN GRACE |
BEST BOOKLET | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | MOMMY SASHA | SAGITTARIUS ELLEN GRACE | ORANGE BIAH FRÄNZÊ |
BEST PROGRAM | |||||
ONLY 3 KELLY COLEMAN | THE PERFORMANCES KELLY COLEMAN | ||||
BEST SOLO PERFORMANCE | |||||
CONFESSIONS/BACARDI/ORDINARIA/5AM/ELECTRIC/VILLAIN IN SOMEONE'S STORY/WAY I LIVE (LIVE AT TMA 2024) ANDREY RANGEL | ROSES (LIVE AT POPULAR+ AWARDS 2024) LINDY | HAZE (LIVE IN ECDYSIS WORLD TOUR) JEFF HOLLAND | NO FRIENDS & SMOKEROOM (LIVE AT TMA 2024) LUCAS BLACKSMITH | NO SIGNAL (LIVE AT NAMES OF THE YEAR 2024) BIAH FRÄNZÊ | MEDLEY REINA/CRIMINOSA/LOCO (LIVE AT GOTARR AWARDS 2024) ELLEN GRACE |
BEST DUO OR GROUP PERFORMANCE | |||||
BACARDI (LIVE AT NAMES OF THE YEAR 2024 BIAH FRÄNZÊ ELLEN GRACE | CRAZY AGAIN & NUMBER #1 (LIVE AT TMA 2024) BIAH FRÄNZÊ ANDREY RANGEL | H*O*B* (END OF THIS/BLACK HOLE/NO FRIENDS/WHY I INVOKE) (LIVE AT TMA 2024) LUCAS BLACKSMITH ELLEN GRACE | MAP/KAMASUTRA/PARTY (LIVE AT POPULAR+ AWARDS 2024) ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | NO FRIENDS & BLACK HOLE (LIVE AT CMA 2024) LUCAS BLACKSMITH ANDREY RANGEL | TIPS & ORDINARIA (LIVE AT TMA 2024) ELLEN GRACE LINDY JEFF HOLLAND |
BEST POP ALBUM | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | ORANGE BIAH FRÄNZÊ | SAGITTARIUS ELLEN GRACE | ||
BEST R&B ALBUM | |||||
ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | ||||
BEST TRACKLIST | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | MOMMY SASHA | SAGITTARIUS ELLEN GRACE | ORANGE BIAH FRÄNZÊ |
BEST EDITION | |||||
ECDYSIS (DELUXE EDITION) JEFF HOLLAND | HOUSE OF BLACKSMITH (🏳️🌈 PRIDE EDITION) LUCAS BLACKSMITH | SAGITTARIUS (DELUXE EDITION) ELLEN GRACE | |||
BEST EP | |||||
ASTRAL ELLEN GRACE | METAMORPHOSIS JEFF HOLLAND | MOMMY SASHA | |||
BEST LIVE ALBUM | |||||
ILLUMINATED: THE LIVE ALBUM LUCAS BLACKSMITH | ORANGE AMERICA TOUR BIAH FRÄNZÊ | ||||
BEST VINYL | |||||
ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | SAGITTARIUS ELLEN GRACE | |||
BEST VISUAL GIF | |||||
ECDYSIS: THE CREATION JEFF HOLLAND | THE TRANSCENDENTAL TRILOGY LUCAS BLACKSMITH | ||||
BEST TOUR | |||||
DANGEROUS WORLD TOUR LINDY | ECDYSIS WORLD TOUR JEFF HOLLAND | KAMASUTRA WORLD TOUR ELLEN GRACE | ORANGE AMERICA TOUR BIAH FRÄNZÊ | SAGITTARIUS WORLD TOUR ELLEN GRACE | |
BEST STREAMING | |||||
BLACKOUT LUCAS BLACKSMITH | HOT PEPPER JEFF HOLLAND | QU33N ELLEN GRACE | REBOOT BIAH FRÄNZÊ | SUNLIGHT SASHA | UNIIQUE LINDY |
BEST SONGWRITER | |||||
BIAH FRÄNZÊ | ELLEN GRACE | JEFF HOLLAND | LINDY | LUCAS BLACKSMITH | SASHA |
BEST PRODUCER | |||||
BIAH FRÄNZÊ | ELLEN GRACE | JEFF HOLLAND | LINDY | LUCAS BLACKSMITH | SASHA |
BEST ARTIST | |||||
BIAH FRÄNZÊ | ELLEN GRACE | JEFF HOLLAND | LINDY | LUCAS BLACKSMITH | SASHA |
BEST EP SINGLE | |||||
DIE OR LIVE FOR ME LUCAS BLACKSMITH | ELECTRIC BITCH LINDY | END! END! END LUCAS BLACKSMITH | EXPENSIVE ROSES LINDY | SPACE HAZE JEFF HOLLAND | TV NO SIGNAL BIAH FRÄNZÊ |
BEST PROMOTIONAL SINGLE | |||||
BUTTERFLIES JEFF HOLLAND ELLEN GRACE | CRY OF GOD LUCAS BLACKSMITH | FANTASY REMIX LUCAS BLACKSMITH JEFF HOLLAND | OH MOON BIAH FRÄNZÊ | SCHOOLIN’ LIFE JEFF HOLLAND | SMOKEROOM LUCAS BLACKSMITH |
BEST FEATURING | |||||
BACARDI BIAH FRÄNZÊ ELLEN GRACE | CRIMINAL JEFF HOLLAND ELLEN GRACE LINDY | ORDINARIA ELLEN GRACE LINDY JEFF HOLLAND | PARTY ELLEN GRACE ANDREY RANGEL BIAH FRÄNZÊ | REVOLUTION LUCAS BLACKSMITH JEFF HOLLAND | SKIN SUPERNOVA LUCAS BLACKSMITH LINDY |
SINGLE OF THE YEAR | |||||
5AM JEFF HOLLAND | VILLAIN IN SOMEONE’S STORY LUCAS BLACKSMITH | NUMBER #1 BIAH FRÄNZÊ ANDREY RANGEL | ORDINARIA ELLEN GRACE LINDY JEFF HOLLAND | ROSES LINDY | WAY I LIVE SASHA |
TRACK OF THE YEAR | |||||
BACARDI BIAH FRÄNZÊ ELLEN GRACE | CITY IS TOO BIG JEFF HOLLAND | END OF THIS LUCAS BLACKSMITH | EVERYBODY WANTS FAME LINDY | MERMAID ARCHETYPE ELLEN GRACE | WOMAN TO MOTHER SASHA |
ALBUM OF THE YEAR | |||||
ACT II: DANGEROUS LINDY | ECDYSIS JEFF HOLLAND | HOUSE OF BLACKSMITH LUCAS BLACKSMITH | SAGITTARIUS ELLEN GRACE | ORANGE BIAH FRÄNZÊ | |
TOTAL DE INDICAÇÕES • 40 CATEGORIAS | |||||
60 JEFF HOLLAND | 49 ELLEN GRACE | 43 BIAH FRÄNZÊ | 42 LUCAS BLACKSMITH | 38 LINDY | 16 ANDREY RANGEL |
13 SASHA | 2 KELLY COLEMAN | 2 MARK |
0 Comentários